<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WOWSA</title>
	<atom:link href="http://www.worldopenwater.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldopenwater.com</link>
	<description>World Open Water Swimming Assocation</description>
	<lastBuildDate>Mon, 07 Jun 2010 05:51:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York City Readies For Open Water Season</title>
		<link>http://www.worldopenwater.com/new-york-city-readies-for-its-open-water-season</link>
		<comments>http://www.worldopenwater.com/new-york-city-readies-for-its-open-water-season#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.worldopenwater.com/?p=395</guid>
		<description><![CDATA[The city of New York is getting ready for its upcoming summer open water swim season which kicks off this weekend with the Great Hudson River Swim on May 29th]]></description>
			<content:encoded><![CDATA[<p>The city of New York is getting ready for its upcoming <a href="http://www.nycswim.org/">summer open water swim season</a> which kicks off this weekend with the Great Hudson River Swim on May 29th followed by the Manhattan Island Marathon Swim, Park to Park Swim, Liberty Island Swim, Aquathlon: Stars &amp; Stripes, Riverside Park Tune Up Swim, Governors Island Swim, New York Pro Swim, Brooklyn Bridge Swim, Little Red Lighthouse Swim and the Ederle Swim.</p>
<p>Banners celebrating the <a href="http://www.nycswim.org/">NYC Swim</a> events have given color to the streets of Manhattan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/new-york-city-readies-for-its-open-water-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilian Harrison, Superstar of the Sport</title>
		<link>http://www.worldopenwater.com/lilian-harrison-superstar-of-the-sport</link>
		<comments>http://www.worldopenwater.com/lilian-harrison-superstar-of-the-sport#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=168</guid>
		<description><![CDATA[ Lilian Harrison of Argentina&#160;was inducted in the International Marathon Swimming Hall of Fame in 1973. Lilian was the first person to swim 42K (26 miles) across the River Plate from Uruguay to Argentina in 1923 at the age of 20. In 1925, she won the 42K (26-mile) Seine River race that ended in Paris [...]]]></description>
			<content:encoded><![CDATA[<p> Lilian Harrison of Argentina&nbsp;was inducted in the International Marathon Swimming Hall of Fame in 1973. Lilian was the first person to swim 42K (26 miles) across the River Plate from Uruguay to Argentina in 1923 at the age of 20. In 1925, she won the 42K (26-mile) Seine River race that ended in Paris and attempted a valiant swim in the English Channel. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/lilian-harrison-superstar-of-the-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horacio Iglesias, Superstar Of The Sport</title>
		<link>http://www.worldopenwater.com/horacio-iglesias-superstar-of-the-sport</link>
		<comments>http://www.worldopenwater.com/horacio-iglesias-superstar-of-the-sport#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=167</guid>
		<description><![CDATA[ Horacio Bernardo Guillermo Iglesias of Argentina was inducted in the International Marathon Swimming Hall of Fame in 1968.&#160; He was also honored by the International Swimming Hall of Fame as an Honor Open Water Swimmer and won the prestigious Olimpia de Oro (Golden Olimpia) in 1973 that is annually awarded to the most important [...]]]></description>
			<content:encoded><![CDATA[<p> Horacio Bernardo Guillermo Iglesias of Argentina was inducted in the International Marathon Swimming Hall of Fame in 1968.&nbsp; He was also honored by the International Swimming Hall of Fame as an Honor Open Water Swimmer and won the prestigious Olimpia de Oro (Golden Olimpia) in 1973 that is annually awarded to the most important sportsperson of the year in Argentina. Horacio, known as Dorado (for a great South American game fish), was the World Professional Marathon Swimming Federation world champion in 1967, 1969, 1971 and 1972. He was runner-up in 1968 and 1970. He won the 24-hour La Tuque relay swim six times with three different partners, including Egypt&rsquo;s Abou Heif and Holland&rsquo;s Judith DeNys. He also won the 34K (21-mile) Travers&eacute;e internationale du Lac St-Jean professional race in Canada in 8 hours and 55 minutes in 1967, in 9 hours and 31 minutes in 1968, in 9 hours and 32 minutes in 1969, in 8 hours and 39 minutes in 1971 with a second in 1970, and excelled in the warm-water professional swims in South America. He won 37K (23-mile) Descente ou remont&eacute;e du Saguenay in 6 hours and 3 minutes in 1967 and was fifth in 9 hours and 22 minutes in 1968. Horatio once famously told American sports magazine Sports Illustrated, &quot;It is like a kind of drug, this swimming. It hurts, but you don&#39;t want to stop. Maybe it is pride. If the others stay, you stay.&quot; As he pointed to his head, he said, &quot;You will find in every marathon swimmer something wrong up here.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/horacio-iglesias-superstar-of-the-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Larriera, Superstar of the Sport</title>
		<link>http://www.worldopenwater.com/carlos-larriera-superstar-of-the-sport</link>
		<comments>http://www.worldopenwater.com/carlos-larriera-superstar-of-the-sport#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=166</guid>
		<description><![CDATA[ Carlos Larriera of&#160;Argentina was inducted in the International Marathon Swimming Hall of Fame in 1969.
 Carlos won the professional 57K (36-mile) Santa Fe-Coronda river swim in Argentina in 8 hours in 1961 and in 11 hours and 38 minutes in 1962 and was fourth in 1963 and fifth in 1965. He was second in [...]]]></description>
			<content:encoded><![CDATA[<p> Carlos Larriera of&nbsp;Argentina was inducted in the International Marathon Swimming Hall of Fame in 1969.</p>
<p> Carlos won the professional 57K (36-mile) Santa Fe-Coronda river swim in Argentina in 8 hours in 1961 and in 11 hours and 38 minutes in 1962 and was fourth in 1963 and fifth in 1965. He was second in the 32K (20-mile) Travers&eacute;e internationale du Lac St-Jean professional race in 9 hours and 53 minutes in 1960.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/carlos-larriera-superstar-of-the-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustavo Oriozabala, Superstar of the Sport</title>
		<link>http://www.worldopenwater.com/gustavo-oriozabala-superstar-of-the-sport</link>
		<comments>http://www.worldopenwater.com/gustavo-oriozabala-superstar-of-the-sport#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=165</guid>
		<description><![CDATA[ Gustavo Oriozabala of Argentina was inducted in the International Marathon Swimming Hall of Fame in 2001.
 Gustavo finished second overall on the professional marathon swimming circuit in 1992 and third in 1995. His swims include 42K (26-mile) Travers&#233;e internationale du Lac Memphr&#233;magog in Canada in 1991, 1992 and 1993, 34K (21-mile) Travers&#233;e internationale du [...]]]></description>
			<content:encoded><![CDATA[<p> Gustavo Oriozabala of Argentina was inducted in the International Marathon Swimming Hall of Fame in 2001.</p>
<p> Gustavo finished second overall on the professional marathon swimming circuit in 1992 and third in 1995. His swims include 42K (26-mile) Travers&eacute;e internationale du Lac Memphr&eacute;magog in Canada in 1991, 1992 and 1993, 34K (21-mile) Travers&eacute;e internationale du Lac St-Jean in Canada in 1992, 1993 and 1994, the 36K (22.5-mile) Around the Island Swim in Atlantic City, USA in 1990, 1991, 1992 and 1993, the professional 32K (20-mile) Maratona del Golfo &#8211; Capri Napoli in 1991, the 57K (36-mile) Santa Fe-Coronda river swim in Argentina in 1990, 1991, 1992, 1993 and 1994, the 42K (26-mile) Ponza-Cierco swim in Italy in 1990 and 1991, the 28K (17.3-mile) Furth-Nurenberg swim in Germany in 1994, the 41K (25.4-mile) Cruce Bahia de Todos swim in Brazil in 1991, the 35K (21.7-mile) Silvan Lake swim in Canada in 1993, the 88K (54.6-mile) Hernandaras-Parana river swim in Argentina in 1993 and 1994, the 25K (15.5-mile) Holland swim in 1995, crossed the English Channel in 1993, the 41K (25-mile) Rio de Plata swim from Urugary to Argentina in 1993 in 27C (F) water, the 180K (112-mile) Parana Crossing in Argentina in 20:07, and a 47K (29.2-mile) double-crossing of the Strait of Gibraltar in 14 hours and 14 minutes.</p>
<p> He was the first men to cross 20K (12.4 miles) in Lake Titicaca from Peru to Bolivia in 12&deg;C (53.6&deg;F) in 5 hours and 6 minutes 1997. He swam 2K in 3&deg;C (37.4&deg;F) for 21 minutes to become the first person to compete the Beagle Crossing from Argentina to Chile. He also completed a triple-crossing of the Beagle Crossing in 7&deg;C (44.6&deg;F) in 1 hour and 9 minutes in 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/gustavo-oriozabala-superstar-of-the-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claudio Plit, Superstar of fhe Sport</title>
		<link>http://www.worldopenwater.com/claudio-plit-superstar-of-fhe-sport</link>
		<comments>http://www.worldopenwater.com/claudio-plit-superstar-of-fhe-sport#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=164</guid>
		<description><![CDATA[ Claudio Plit of Argentina was inducted in the International Marathon Swimming Hall of Fame in 1981.
 Claudio has won major professional marathon races for over 30 years and was first or second nine times between 1974 and 1984 while finishing first, second or third in 45 professional marathon swims between 1874 and 1984. He [...]]]></description>
			<content:encoded><![CDATA[<p> Claudio Plit of Argentina was inducted in the International Marathon Swimming Hall of Fame in 1981.</p>
<p> Claudio has won major professional marathon races for over 30 years and was first or second nine times between 1974 and 1984 while finishing first, second or third in 45 professional marathon swims between 1874 and 1984. He has competed in the prestigious 34K (21-mile) Travers&eacute;e internationale du Lac St-Jean in Canada over 25 times. He won the 64K (39.7-mile) double-crossing of the Travers&eacute;e internationale du Lac St-Jean in Canada two times. He has won every major professional marathon race, some several times. A partial list of his victories include the 42K (26-mile) Travers&eacute;e internationale du Lac Memphr&eacute;magog in Canada, the 36K (22.5-mile) Around the Island Marathon Swim in Atlantic City, USA, the 32K (20-mile) Maratona del Golfo &#8211; Capri Napoli, the 58K (36-mile) Santa Fe-Coronda race in Argentina, 29K (18-mile) Paspebiac swim in Canada, the 51.5K (32-mile) Lake Ontario swim in Canada, he 88K (54.6-mile) Hernandaras-Parana swim in Argentina, the 45K (28-mile) Saguenay River swim in Canada, the 24-hour Lac La Tuque relay in Canada, and the Suez Canal, Port Said and Nile River swims in Egypt.</p>
<p> He is the race director for the 38.6K (24-mile) Mar de Plata and Rosario Marathon Swims in Argentina, coaches and escorts swimmers participating on the professional circuit, and has participated as a guest presenter at FINA Open Water Swimming seminars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/claudio-plit-superstar-of-fhe-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Robinson, Superstar of the Sport</title>
		<link>http://www.worldopenwater.com/todd-robinson-superstar-of-the-sport</link>
		<comments>http://www.worldopenwater.com/todd-robinson-superstar-of-the-sport#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=163</guid>
		<description><![CDATA[ Catalina Channel record holder Todd Robinson of San Diego (8:05 from Catalina-to-mainland) was the subject of a inspirational article in the winter issue of Competitor Magazine, a publication normally the exclusive domain of triathletes, cyclists and runners.
 His focus and well-roundedness was abundantly clear in the article.
 It outlined his fascinating life, including a [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.swimcatalina.org"><strong><font color="#776644">Catalina Channel</font></strong></a> record holder <a href="http://10kswim.blogspot.com/2009/08/record-breaking-catalina-swim-by-todd.html"><strong><font color="#776644">Todd Robinson</font></strong></a> of San Diego (8:05 from Catalina-to-mainland) was the subject of a inspirational article in the winter issue of <a href="http://competitor.com/"><strong><font color="#776644">Competitor Magazine</font></strong></a>, a publication normally the exclusive domain of triathletes, cyclists and runners.</p>
<p> His focus and well-roundedness was abundantly clear in the article.</p>
<p> It outlined his fascinating life, including a childhood that required him to take three trains and a bike ride over a two-hour period to travel one-way to swim practice, and described his inherent toughness that is characterized by his career as a Assistant US Attorney General specializing in prosecuting gang and narcotic cases. </p>
<p> The modest, yet intense, attorney is undoubtedly a man of steel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/todd-robinson-superstar-of-the-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward To Open Water Swimming</title>
		<link>http://www.worldopenwater.com/looking-forward-to-open-water-swimming</link>
		<comments>http://www.worldopenwater.com/looking-forward-to-open-water-swimming#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=162</guid>
		<description><![CDATA[ &#160;Professional marathon swimmer Shelley Clark (see photo) who has competed at numerous world championships, World Cup and Grand Prix events, Olympic 10K Marathon Swimmer and the 2009 5K world champion Melissa Gorman, the extremely well-traveled Australian masters swimmer Graham Travers and the energetic Pacific Swims race organizer, with a deep well of South Pacific [...]]]></description>
			<content:encoded><![CDATA[<p> &nbsp;Professional marathon swimmer Shelley Clark (see photo) who has competed at numerous world championships, World Cup and Grand Prix events, Olympic 10K Marathon Swimmer and the 2009 5K world champion Melissa Gorman, the extremely well-traveled Australian masters swimmer Graham Travers and the energetic <a href="http://www.pacificswims.com"><strong><font color="#336688">Pacific Swims</font></strong></a> race organizer, with a deep well of South Pacific hospitality, <a href="http://www.pacificswims.com"><strong><font color="#336688">Paul McCoy</font></strong></a> all explain about <a href="http://www.smh.com.au/multimedia/sport/bloodied-and-bruised-ocean-swimmers-on-why-they-do-it/20091006-gkxq.html"><strong><font color="#776644">open water swimming here</font></strong></a> and what it means to them via a <a href="http://www.smh.com.au/multimedia/sport/bloodied-and-bruised-ocean-swimmers-on-why-they-do-it/20091006-gkxq.html"><strong><font color="#776644">visually dynamic photo gallery presentation</font></strong></a> provided by the <a href="http://www.smh.com.au/multimedia/sport/bloodied-and-bruised-ocean-swimmers-on-why-they-do-it/20091006-gkxq.html"><strong><font color="#776644">Sydney Morning Herald</font></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/looking-forward-to-open-water-swimming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Palfrey, Superstar of the Sport</title>
		<link>http://www.worldopenwater.com/penny-palfrey-superstar-of-the-sport</link>
		<comments>http://www.worldopenwater.com/penny-palfrey-superstar-of-the-sport#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=159</guid>
		<description><![CDATA[ Penny Palfrey travels the world with her husband, tackling tough marathon swims while maintaining a healthy accounting business at home.
 In 2009, Penny&#160;became the second person ever to swim the treacherous, shark-infested 70K Alenuihaha Channel from the Big Island of Hawaii to Maui. The gutsy 70K (43 miles) swim took 14 hours and 51 [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="/www.palfreymarathonswims.com"><strong><font color="#00a5ec">Penny Palfrey</font></strong></a> travels the world with her husband, tackling tough marathon swims while maintaining a healthy accounting business at home.</p>
<p> In 2009, <a href="/www.palfreymarathonswims.com"><strong><font color="#00a5ec">Penny</font></strong></a>&nbsp;became the second person ever to swim the treacherous, shark-infested 70K Alenuihaha Channel from the Big Island of Hawaii to Maui. The gutsy 70K (43 miles) swim took 14 hours and 51 minutes where Penny was tossed about by occasional 6-meter (20-foot) ocean swells where her crew would lose sight of her. She quickly followed up that effort with a 14.5K (8.8-mile) swim across the Maui Channel, together with her husband, from Maui to Lanai, becoming the first women to achieve this feat. She next entered the Manhattan Island Marathon Swim where she placed finished first among women for the third year in a row in 7 hours 17 minutes. Later, she was thwarted in a reverse Manhattan Island swim where she attempted the risky swim against the currents for 28.5 miles around New York. She started off&nbsp;the year&nbsp;participating in the 120K triple-crossing of Lake Taupo, the biggest lake in New Zealand, finishing in 33 hours and 33 minutes with 5 teammates.&nbsp; She also became the first person to swim 64K from Santa Barbara Island to the California mainland in 17 hours and 53 minutes.</p>
<p> For her adventurous spirit, her obvious athletic abilities, her fearlessness and willingness to traverse the world in search of marathon swimming feats, Penny&nbsp;is respected worldwide as one of today&#39;s best marathon swimmers, man or woman.</p>
<p> But in 2010, it is likely that Penny will make her mark on the history of open water swimming when she tackles the one of the world&#39;s most feared and as-yet-never-successfully-achieved major channel crossing &#8211; the&nbsp;63 nautical miles (72.4 miles) Kaieiewaho Channel from Oahu to Kauai in Hawaii this coming April. Penny&nbsp;will escorted by pilot <a href="http://captaindonsfishing.com/"><strong><font color="#00a5ec">Don Jones</font></strong></a>&nbsp;and is planning a solo swim somewhere between 30-40 hours through gigantic ocean swells, tremendously powerful currents and extremely strong winds that can whip up literally a sea of whitecaps.</p>
<p> Besides its length and its dynamic elements, the Kaieiewaho Channel is over 10,000 feet (3,040 meters) deep.&nbsp;The channel&nbsp;is, simply put, a massive amount of water&nbsp;to cross.</p>
<p> In contrast, the the maximum depth of the 8.8-mile <a href="http://www.hawaiiswim.org/hawaiianChannel/AuauChannel.html"><strong><font color="#00a5ec">Auau Channel (between Lanai and Maui, the most popular channel to swim in Hawaii)</font></strong></a> is 108 feet (33 meters), the maximum depth of the 26-mile <a href="http://www.hawaiiswim.org/hawaiianChannel/kaiwiChannel.html"><strong><font color="#00a5ec">Kaiwi Channel (between Molokai and Oahu)</font></strong></a> is 2,300 feet (701 meters) and the <a href="http://www.hawaiiswim.org/hawaiianChannel/AlenuihahaChannel.html"><strong><font color="#00a5ec">30-mile Alenuihaha Channel (between Hawaii and Maui)</font></strong></a> is 6,100 feet (1,900 meters). <br /> will attempt to swim 63 nautical miles (72.4 miles) in the Kaieiewaho Channel from Oahu to Kauai in April.</p>
<p> Penny has certainly made her mark on the sport.&nbsp; But, in April, she will make history.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/penny-palfrey-superstar-of-the-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Hill, Superstar of the Sport</title>
		<link>http://www.worldopenwater.com/colin-hill-superstar-of-the-sport</link>
		<comments>http://www.worldopenwater.com/colin-hill-superstar-of-the-sport#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimmers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s97331.gridserver.com/?page_id=158</guid>
		<description><![CDATA[ Colin Hill of Nova International has truly brought open water swimming to the masses.
 Not only does Colin head up a team that has moved mountains to bring the world-class swimmers from around the world to compete in televised and heavily marketed one-mile races throughout Great Britain, but he also managed to attract thousands [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://10kswim.blogspot.com/2009/09/video-is-worth-thousand-words.html"><strong><font color="#00a5ec">Colin Hill</font></strong></a> of <a href="http://www.greatswim.org"><strong><font color="#00a5ec">Nova International</font></strong></a> has truly brought open water swimming to the masses.</p>
<p> Not only does <a href="http://10kswim.blogspot.com/2009/09/video-is-worth-thousand-words.html"><strong><font color="#00a5ec">Colin</font></strong></a> head up a team that has moved mountains to bring the world-class swimmers from around the world to compete in televised and heavily marketed one-mile races throughout Great Britain, but he also managed to attract thousands of newcomers to each of the four major open water swimming events put on by Nova International.</p>
<p> The <a href="http://www.greatswim.org"><strong><font color="#00a5ec">Great North Swim</font></strong></a>, the <a href="http://www.greatswim.org"><strong><font color="#00a5ec">Great London Swim</font></strong></a>, the <a href="http://www.greatswim.org"><strong><font color="#00a5ec">Great East Swim</font></strong></a> and the <a href="http://www.greatswim.org"><strong><font color="#00a5ec">Great Scottish Swim</font></strong></a> bundle great websites, great promotions, great courses and great fanfare to create fantastic competitions where none existed before. It is no wonder that up to 6,000 swimmers do these races under the television lights with their friends, family and co-workers. His drive to make open water swimming accessible and popular in Great Britain &ndash; for people of all ages, abilities and backgrounds &ndash; is an achievement powered by his energy and vision. In the build-up to the <a href="http://www.london2012.com"><strong><font color="#00a5ec">2012 London Olympics</font></strong></a> and the power of the current crew of British swimmers, <a href="http://10kswim.blogspot.com/2009/09/video-is-worth-thousand-words.html"><strong><font color="#00a5ec">Colin</font></strong></a>&rsquo;s timing could also not be better.</p>
<p> It is due to his innovative promotions for the sport and his entrepreneurial spirit &#8211; as well as a respectively fast 10 hour 30 minute crossing of the English Channel in 2009,&nbsp;<a href="http://10kswim.blogspot.com/2009/09/video-is-worth-thousand-words.html"><strong><font color="#00a5ec">Colin</font></strong></a> has positively and creatively cast his large shadow over the sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldopenwater.com/colin-hill-superstar-of-the-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
